Raids are part of the entertainment during Strategic turns. They are really the part when role players can and must make their stories to indicate how and why raids are successful. Of course, there are standard targets for raids and standard tables for the success of raids. But the key modifier of the raid must be the user story!
The map/raid umpire listens to the reason why a raid party should be a success.
The bones should include:
He adds the following story bonus to the raid party:
Qualification | Result | Remark |
---|---|---|
Unique good working story | +2 | Rarely more than once per turn |
Good story | +1 | |
Dime a dozen | 0 | This should be the major number of events |
This is the standard story | -1 | |
This failed many times before | -2 | Rarely more than once per turn |
Other modifiers:
Reason | Modifier |
---|---|
Entering a fortified location | -2 |
Entering a camp | -1 |
Difference of race when entering a camp/fort | -1 |
Party not trained for the mission | -1 |
Party specialized for mission | + 1 |
This table contains a list for predefined targets. Players will think about other targets for raids and it is impossible to create a list with all possible targets. But with this table it should be possible to create a similar result.
d6 + <modifier> | 1 < | 1 | 2 & 3 | 4 & 5 | 6 | > 6 |
---|---|---|---|---|---|---|
General | Complete failure | failure | No effect | Small success | Success | Heroic Success |
Anti raid party | RP Destroyed | RP one hit | No effect | Attacker chased away | One hit attacker | Attacker destroyed |
Trebuchets | RP Destroyed | RP one hit | No effect | -1/(-3) | -2/(-6) | disabled for one turn |
Statue of the god Moloch | RP Destroyed | RP one hit | No effect | ignores first offer | ignores two offers | ignores four offers |
Duergar Sappers | RP Destroyed | RP one hit | No effect | A week work lost | 2 weeks lost + one hit | Work and unit destroyed |
Gold | RP Destroyed | RP one hit | No effect | 10%/10 | 50%/50 | 100%/100 |
Gnome magical equipment | RP Destroyed | RP one hit | No effect | 1d6 gold | Magic item | +1 for unit |
Free folk | RP Destroyed | RP one hit | No effect | 1d3 gold | +1 next raid | +1 |
Food stores | RP Destroyed | RP one hit | No effect | 1d3 | 3d3 | 3d6 |
Import food | RP Destroyed | RP one hit | No effect | 1d3 | 3d3 | 3d6 |
Balloons | RP Destroyed | RP one hit | No effect | Half destroyed | Destroyed | Destroyed + Secret |
Killing units | RP Destroyed | RP one hit | No effect | 1 hit | 2 hits | Destroyed |
Equipment (freefolk) | RP Destroyed | RP one hit | No effect | +1 | +1/(-1 defender) | +1/(-1 + 2 hits defender) |
Killing a leader | RP Destroyed | RP one hit | No effect | Wounded | Killed | You got the head |
A trebuchet shoots at the wall during a strategic turn. It does one hit of damage if the modified D6 role is 3 or higher. A normal trebuchet has one D6 and the heavy dwarven trebuchet has 3 D6 roles.
The modifiers:
Event | modifier |
---|---|
Moving | #wall sections |
Raid | Raid modifier |
Magic | * |